The list of vehicle details below is taken from a
set of handwritten ferry rosters for A Sqn and C Sqn. This is a
record of their work on 29th April 1945 for the crossing of the River
Elbe at Artlenburg. The roster ('LVT Loads and Trips') covers over
640 individual trips over a 24 hour period.
I am aware that this list contains differences to
the information previously published on 11 RTR. I would emphasise
that this list is for 29th April 1945 only. I have also made no
attempt to fill in the blanks by adding information from other
sources. Those sources are based on earlier operations and the data
may be different.
All vehicles appear to be LVT4s as the loads
listed in the ferry roster are nearly all vehicles of one sort or
another.
It is possible that the 'mechanical reserve' vehicles listed for A Sqn actually belong to one or more of the A Sqn Troops - however, since they are only listed by C Sqn (who borrowed them for the initial assault crossings and then handed them back), no other details are provided.
It is possible that the 'mechanical reserve' vehicles listed for A Sqn actually belong to one or more of the A Sqn Troops - however, since they are only listed by C Sqn (who borrowed them for the initial assault crossings and then handed them back), no other details are provided.
No data for Census Numbers or callsigns is provided for C sqn on the ferry rosters.
Sqn | Troop | Craft No. | Name | Callsign | Comment |
A Squadron | |||||
A | 1 | 5877316 | Stag | 1 | |
A | 1 | 346414 | Stoat | 1A | |
A | 1 | 6110428 | Sable | 1B | |
A | 1 | 346417 | Swift | 1C | |
A | 1 | 6110430 | Swan | 1D | |
A | 1 | 364425 | Skunk | 1E | |
A | 2 | 5822245 | Starling | 2 | |
A | 2 | 6110518 | Sparrow | 2A | |
A | 2 | 6110537 | Seagull | 2B | |
A | 2 | 346456 | Skylark | 2C | |
A | 2 | ??? | ??? | 2D | Not listed |
A | 2 | ??? | ??? | 2E | Not listed |
A | 3 | 522144 | Spider | 3 | |
A | 3 | 6110472 | Scarab | 3A | |
A | 3 | 346427 | Salamander | 3B | |
A | 3 | 346426 | Sphinx | 3C | |
A | 3 | 6110500 | Scorpion | 3D | |
A | 3 | 346428 | Sandfly | 3E | |
A | 4 | ??? | ??? | 4 | Not listed |
A | 4 | 346429 | Squirrell | 4A | Spelt as per roster |
A | 4 | 9138117 | Swallow | 4B | |
A | 4 | 6165028 | Stork | 4C | |
A | 4 | 5822321 | Serpent | 4D | |
A | 4 | 5877343 | Sheldrake | 4E | |
A | 5 | 6110479 | Serapis | 5 | |
A | 5 | 9138614 | Socrates | 5A | |
A | 5 | 5877264 | Scylla | 5B | |
A | 5 | 6110387 | Semiramis | 5C | |
A | 5 | 6110354 | Scipio | 5D | |
A | 5 | ??? | ??? | 5E | Not listed |
A | SHQ? | 6110554 | Snipe | A | |
A | Sandpiper | Mech. Reserve | |||
A | Shark | Mech. Reserve | |||
A | Sparrowhawk | Mech. Reserve | |||
C Squadron | |||||
C | 1 | South Shields | |||
C | 1 | Southampton | |||
C | 1 | Southend | |||
C | 1 | Southport | |||
C | 1 | Southwark | |||
C | 1 | Stirling | |||
C | 2 | Sheffield | |||
C | 2 | Sidcup | |||
C | 2 | Southsea | |||
C | 2 | Staines | |||
C | 2 | Swansea | |||
C | 2 | Swindon | |||
C | 3 | Scarborough | |||
C | 3 | Selby | |||
C | 3 | Sevenoaks | |||
C | 3 | Steendorp | |||
C | 3 | Stockbridge | |||
C | 3 | Stockport | |||
C | 4 | Salisbury | |||
C | 4 | Sandringham | |||
C | 4 | Sedgefield | |||
C | 4 | Skegness | |||
C | 4 | Stoke | |||
C | 4 | Swanage | |||
C | 5 | Shaftesbury | |||
C | 5 | Sheerness | |||
C | 5 | Shrewsbury | |||
C | 5 | Slough | |||
C | 5 | Stafford | |||
C | 5 | Stamford | |||
C | SHQ | Stroud |
No comments:
Post a Comment